Today's Silver Rate in Kerala - Live Silver Price
Wednesday, November 18, 2026 - Today's silver rate in Kerala
Stay updated with today's silver rate in Kerala. Silver is a popular precious metal for both investment and jewelry. This page provides real-time silver prices, updated daily.
per Kilogram (1000 grams)
per Gram
Price Comparison
| Period | Per Gram | Per Kilogram (1000g) | Change (/Gram) | Change (/Kg) |
|---|---|---|---|---|
Today
Current November 18, 2026 | ₹185 | ₹1,85,000 | — | — |
| Yesterday November 17, 2026 | ₹190 | ₹1,90,000 | -₹5 | -₹5,000 |
| Last Week (7 days ago) November 11, 2026 | ₹200 | ₹2,00,000 | -₹15 | -₹15,000 |
| This Month (1st) November 1, 2026 | ₹200 | ₹2,00,000 | -₹15 | -₹15,000 |
| Last Month (1st) October 1, 2026 | ₹235 | ₹2,35,000 | -₹50 | -₹50,000 |
Price Chart
Silver rate trends in Kerala (Last 30 days)
Last 30 Days Price
| Date | Price per Gram | Price per Kg (1000g) |
|---|---|---|
Oct 19, 2026 | ₹230 | ₹2,30,000 |
Oct 20, 2026 | ₹230 | ₹2,30,000 |
Oct 21, 2026 | ₹230 | ₹2,30,000 |
Oct 22, 2026 | ₹225 | ₹2,25,000 |
Oct 23, 2026 | ₹220 | ₹2,20,000 |
Oct 24, 2026 | ₹220 | ₹2,20,000 |
Oct 25, 2026 | ₹220 | ₹2,20,000 |
Oct 26, 2026 | ₹220 | ₹2,20,000 |
Oct 27, 2026 | ₹220 | ₹2,20,000 |
Oct 28, 2026 | ₹220 | ₹2,20,000 |
Oct 29, 2026 | ₹215 | ₹2,15,000 |
Oct 30, 2026 | ₹210 | ₹2,10,000 |
Oct 31, 2026 | ₹200 | ₹2,00,000 |
Nov 1, 2026 | ₹200 | ₹2,00,000 |
Nov 2, 2026 | ₹200 | ₹2,00,000 |
Nov 3, 2026 | ₹200 | ₹2,00,000 |
Nov 4, 2026 | ₹200 | ₹2,00,000 |
Nov 5, 2026 | ₹210 | ₹2,10,000 |
Nov 6, 2026 | ₹205 | ₹2,05,000 |
Nov 6, 2026 | ₹210 | ₹2,10,000 |
Nov 6, 2026 | ₹205 | ₹2,05,000 |
Nov 7, 2026 | ₹205 | ₹2,05,000 |
Nov 8, 2026 | ₹205 | ₹2,05,000 |
Nov 9, 2026 | ₹205 | ₹2,05,000 |
Nov 10, 2026 | ₹205 | ₹2,05,000 |
Nov 11, 2026 | ₹200 | ₹2,00,000 |
Nov 12, 2026 | ₹200 | ₹2,00,000 |
Nov 13, 2026 | ₹195 | ₹1,95,000 |
Nov 14, 2026 | ₹195 | ₹1,95,000 |
Nov 15, 2026 | ₹195 | ₹1,95,000 |
Nov 16, 2026 | ₹190 | ₹1,90,000 |
Nov 17, 2026 | ₹190 | ₹1,90,000 |
Nov 18, 2026 | ₹185 | ₹1,85,000 |
Price by Weight
| Weight | Price (₹) |
|---|---|
| 1 gram | ₹185 |
| 8 grams | ₹1,480 |
| 10 grams | ₹1,850 |
| 100 grams | ₹18,500 |
| 1 Kg (1000g) | ₹1,85,000 |
Frequently Asked Questions
Common questions about today's silver rate in Kerala
Today's silver rate in Kerala is ₹185 per gram, which equals ₹1,85,000 per kilogram (1000 grams). This rate is updated daily based on international silver prices, currency exchange rates, and market conditions. The rate displayed on this page reflects the current market price as of today.
Silver rates in Kerala are typically updated once daily, usually in the morning hours. The rates are based on international silver spot prices, USD to INR exchange rates, and local market factors. This page shows the most current rate available, and you can see the comparison with yesterday's rate, last week's rate, and rates from the beginning of this month and last month to track price trends.
Silver purity is typically measured in fineness (parts per thousand). Pure silver is 999 fineness (99.9% pure), which is the standard for investment-grade silver. Sterling silver is 925 fineness (92.5% pure silver, 7.5% copper), commonly used in jewelry. The rate displayed on this page represents pure silver (999 fineness) rates in Kerala.
Based on today's rate of ₹185 per gram: 1 gram costs ₹185, 8 grams costs ₹1,480, 10 grams costs ₹1,850, 100 grams costs ₹18,500, and 1 kilogram (1000 grams) costs ₹1,85,000. These are base silver rates and do not include making charges, GST, or other fees that jewelers may add.
Silver rates change daily due to several factors: international silver spot prices (quoted in USD per ounce), USD to INR exchange rate fluctuations, import duties and taxes, global economic conditions, market demand and supply, geopolitical events, and inflation rates. The comparison table on this page shows how today's rate compares to yesterday, last week, and the beginning of this month and last month, helping you understand price trends.
Yes, the base silver rate is generally the same across all districts in Kerala. The rate is determined by international prices and currency exchange rates, which are uniform. However, the final price you pay may vary slightly between jewelers due to making charges, wastage charges, GST, and jeweler-specific pricing policies. Always compare prices from multiple jewelers before making a purchase.
No, the rate displayed on this page is the base silver rate per gram. It does not include making charges (typically 6-15% of silver value), wastage charges, or GST (3% on silver value + making charges). When you buy silver jewelry, the total cost will be: Base Silver Rate + Making Charges + GST. Always ask your jeweler for a detailed breakdown of all charges before making a purchase.
