Gold Rates in Pathanamthitta
Latest gold prices updated daily for Pathanamthitta, Kerala.
Pathanamthitta is a beautiful district in Kerala known for its pilgrimage centers and natural beauty. The district has a growing gold market that serves both local residents and visitors.
Gold Rate Information
The gold rates in Pathanamthitta are competitive and reflect the current market conditions. Rates are updated daily to ensure accuracy for gold buyers and investors.
Best Places to Buy Gold in Pathanamthitta
- Pathanamthitta Town
- Thiruvalla
- Adoor
- Ranni
per Pavan (8 grams)
per Pavan (8 grams)
Price Chart (Last 30 Days)
Price History
| Date | Per Gram | 1 Pavan (8 grams) | Change (Pavan) |
|---|---|---|---|
September 27, 2026 | ₹13,995 | ₹111,960 | — |
September 26, 2026 | ₹13,995 | ₹111,960 | -₹120 |
September 25, 2026 | ₹14,010 | ₹112,080 | +₹120 |
September 24, 2026 | ₹13,995 | ₹111,960 | -₹1,120 |
September 23, 2026 | ₹14,135 | ₹113,080 | +₹640 |
September 22, 2026 | ₹14,055 | ₹112,440 | -₹1,040 |
September 22, 2026 | ₹14,185 | ₹113,480 | +₹120 |
September 21, 2026 | ₹14,170 | ₹113,360 | -₹800 |
September 21, 2026 | ₹14,270 | ₹114,160 | -₹120 |
September 20, 2026 | ₹14,285 | ₹114,280 | — |
September 19, 2026 | ₹14,285 | ₹114,280 | +₹1,040 |
September 18, 2026 | ₹14,155 | ₹113,240 | +₹1,160 |
September 17, 2026 | ₹14,010 | ₹112,080 | -₹440 |
September 16, 2026 | ₹14,065 | ₹112,520 | +₹200 |
September 15, 2026 | ₹14,040 | ₹112,320 | +₹240 |
September 14, 2026 | ₹14,010 | ₹112,080 | -₹920 |
September 14, 2026 | ₹14,125 | ₹113,000 | -₹240 |
September 13, 2026 | ₹14,155 | ₹113,240 | — |
September 12, 2026 | ₹14,155 | ₹113,240 | — |
September 11, 2026 | ₹14,155 | ₹113,240 | +₹1,120 |
September 11, 2026 | ₹14,015 | ₹112,120 | -₹1,920 |
September 10, 2026 | ₹14,255 | ₹114,040 | +₹880 |
September 9, 2026 | ₹14,145 | ₹113,160 | -₹760 |
September 8, 2026 | ₹14,240 | ₹113,920 | +₹880 |
September 7, 2026 | ₹14,130 | ₹113,040 | -₹480 |
September 6, 2026 | ₹14,190 | ₹113,520 | — |
September 5, 2026 | ₹14,190 | ₹113,520 | -₹1,360 |
September 4, 2026 | ₹14,360 | ₹114,880 | +₹960 |
September 3, 2026 | ₹14,240 | ₹113,920 | +₹2,440 |
September 2, 2026 | ₹13,935 | ₹111,480 | -₹2,240 |
September 1, 2026 | ₹14,215 | ₹113,720 | -₹1,360 |
September 1, 2026 | ₹14,385 | ₹115,080 | +₹120 |
August 31, 2026 | ₹14,370 | ₹114,960 | -₹1,080 |
August 30, 2026 | ₹14,505 | ₹116,040 | — |
August 29, 2026 | ₹14,505 | ₹116,040 | -₹2,120 |
August 28, 2026 | ₹14,770 | ₹118,160 | +₹960 |
August 28, 2026 | ₹14,650 | ₹117,200 | — |
Frequently Asked Questions
Common questions about gold rates in Pathanamthitta
The current gold rates in Pathanamthitta are updated daily and are consistent with the state-wide rates. As of today (Sunday, September 27, 2026), 22K gold is priced at ₹13,995 per gram (₹111,960 per Pavan), and 24K pure gold is at ₹15,267 per gram (₹122,136 per Pavan). These rates are displayed at the top of this page and are updated automatically based on international gold prices and market conditions.
Gold rates in Pathanamthitta are generally consistent with rates across Kerala. The base gold rate is typically the same throughout the state, as it's determined by international prices and currency exchange rates. However, the final price you pay may vary slightly based on local making charges, taxes, and jeweler-specific pricing. Major districts like Pathanamthitta, Ernakulam, and Thiruvananthapuram usually have very similar base rates.
Pathanamthitta has numerous reputable jewelry stores and gold merchants where you can purchase gold. It's advisable to buy from BIS (Bureau of Indian Standards) certified jewelers who provide proper hallmarking. Always check the current gold rate before making a purchase, compare prices from multiple jewelers, and ensure you're getting the correct karat purity. Many jewelers in Pathanamthitta also offer online price quotes. You can also buy gold coins from Amazon for quick and easy investment.
The best time to buy gold in Pathanamthitta depends on your purpose. For investment, it's generally better to buy when prices are relatively stable or during market corrections. However, if you're buying for immediate use (like jewelry for a wedding), it's better to focus on finding a reputable jeweler rather than trying to time the market. Prices tend to be higher during festival seasons and wedding months due to increased demand.
Gold rates in Pathanamthitta are calculated based on several factors: the international gold price (quoted in USD per ounce), the USD to INR exchange rate, import duties and taxes, and local market conditions. The base rate is typically uniform across Kerala, but individual jewelers may add making charges, wastage charges, and GST, which can vary. The rates are usually updated daily in the morning.
Yes, you can track historical gold rates for Pathanamthitta on this page. We provide a comprehensive price history chart and table showing gold rates over the past 30 days. This allows you to see price trends, identify patterns, and make informed decisions about when to buy or sell gold. The historical data is updated daily and includes rates for 22K and 24K gold.
No, gold rates differ for buying and selling in Pathanamthitta. When you buy gold, you pay the market rate plus making charges, GST, and other fees. When you sell gold, you typically receive a slightly lower rate (usually 2-5% less) as jewelers need to account for their margin, testing costs, and potential price fluctuations. The exact difference varies by jeweler and the type of gold item you're selling.