Gold Rates in Kannur
Latest gold prices updated daily for Kannur, Kerala.
Kannur, also known as Cannanore, is a coastal city with a rich cultural heritage. The district has a well-established gold market with competitive rates and a strong tradition of gold trading.
Gold Rate Information
Kannur’s gold rates are updated daily and reflect current market conditions. The district’s gold market is known for its transparency and competitive pricing.
Best Places to Buy Gold in Kannur
- Kannur Town
- Thalassery
- Payyannur
- Taliparamba
per Pavan (8 grams)
per Pavan (8 grams)
Price Chart (Last 30 Days)
Price History
| Date | Per Gram | 1 Pavan (8 grams) | Change (Pavan) |
|---|---|---|---|
May 14, 2026 | ₹14,880 | ₹119,040 | +₹240 |
May 13, 2026 | ₹14,850 | ₹118,800 | -₹4,320 |
May 13, 2026 | ₹15,390 | ₹123,120 | +₹10,200 |
May 12, 2026 | ₹14,115 | ₹112,920 | +₹1,360 |
May 11, 2026 | ₹13,945 | ₹111,560 | -₹160 |
May 10, 2026 | ₹13,965 | ₹111,720 | — |
May 9, 2026 | ₹13,965 | ₹111,720 | -₹240 |
May 8, 2026 | ₹13,995 | ₹111,960 | -₹240 |
May 7, 2026 | ₹14,025 | ₹112,200 | +₹400 |
May 7, 2026 | ₹13,975 | ₹111,800 | +₹240 |
May 6, 2026 | ₹13,945 | ₹111,560 | +₹600 |
May 6, 2026 | ₹13,870 | ₹110,960 | +₹1,560 |
May 5, 2026 | ₹13,675 | ₹109,400 | -₹320 |
May 4, 2026 | ₹13,715 | ₹109,720 | -₹960 |
May 4, 2026 | ₹13,835 | ₹110,680 | — |
May 3, 2026 | ₹13,835 | ₹110,680 | — |
May 2, 2026 | ₹13,835 | ₹110,680 | +₹960 |
May 1, 2026 | ₹13,715 | ₹109,720 | -₹560 |
May 1, 2026 | ₹13,785 | ₹110,280 | -₹1,440 |
May 1, 2026 | ₹13,965 | ₹111,720 | -₹280 |
April 30, 2026 | ₹14,000 | ₹112,000 | +₹1,520 |
April 30, 2026 | ₹13,810 | ₹110,480 | +₹160 |
April 29, 2026 | ₹13,790 | ₹110,320 | -₹680 |
April 29, 2026 | ₹13,875 | ₹111,000 | +₹320 |
April 28, 2026 | ₹13,835 | ₹110,680 | -₹720 |
April 28, 2026 | ₹13,925 | ₹111,400 | -₹800 |
April 28, 2026 | ₹14,025 | ₹112,200 | -₹520 |
April 27, 2026 | ₹14,090 | ₹112,720 | -₹520 |
April 27, 2026 | ₹14,155 | ₹113,240 | +₹280 |
April 26, 2026 | ₹14,120 | ₹112,960 | — |
April 25, 2026 | ₹14,120 | ₹112,960 | — |
April 24, 2026 | ₹14,120 | ₹112,960 | +₹800 |
April 24, 2026 | ₹14,020 | ₹112,160 | -₹1,040 |
April 23, 2026 | ₹14,150 | ₹113,200 | +₹600 |
April 23, 2026 | ₹14,075 | ₹112,600 | -₹880 |
April 22, 2026 | ₹14,185 | ₹113,480 | -₹400 |
April 21, 2026 | ₹14,235 | ₹113,880 | — |
April 20, 2026 | ₹14,235 | ₹113,880 | -₹360 |
April 19, 2026 | ₹14,280 | ₹114,240 | — |
April 18, 2026 | ₹14,280 | ₹114,240 | +₹1,160 |
April 17, 2026 | ₹14,135 | ₹113,080 | -₹1,000 |
April 16, 2026 | ₹14,260 | ₹114,080 | +₹160 |
April 15, 2026 | ₹14,240 | ₹113,920 | +₹1,040 |
April 14, 2026 | ₹14,110 | ₹112,880 | — |
Frequently Asked Questions
Common questions about gold rates in Kannur
The current gold rates in Kannur are updated daily and are consistent with the state-wide rates. As of today (Thursday, May 14, 2026), 22K gold is priced at ₹14,880 per gram (₹119,040 per Pavan), and 24K pure gold is at ₹16,233 per gram (₹129,864 per Pavan). These rates are displayed at the top of this page and are updated automatically based on international gold prices and market conditions.
Gold rates in Kannur are generally consistent with rates across Kerala. The base gold rate is typically the same throughout the state, as it's determined by international prices and currency exchange rates. However, the final price you pay may vary slightly based on local making charges, taxes, and jeweler-specific pricing. Major districts like Kannur, Ernakulam, and Thiruvananthapuram usually have very similar base rates.
Kannur has numerous reputable jewelry stores and gold merchants where you can purchase gold. It's advisable to buy from BIS (Bureau of Indian Standards) certified jewelers who provide proper hallmarking. Always check the current gold rate before making a purchase, compare prices from multiple jewelers, and ensure you're getting the correct karat purity. Many jewelers in Kannur also offer online price quotes. You can also buy gold coins from Amazon for quick and easy investment.
The best time to buy gold in Kannur depends on your purpose. For investment, it's generally better to buy when prices are relatively stable or during market corrections. However, if you're buying for immediate use (like jewelry for a wedding), it's better to focus on finding a reputable jeweler rather than trying to time the market. Prices tend to be higher during festival seasons and wedding months due to increased demand.
Gold rates in Kannur are calculated based on several factors: the international gold price (quoted in USD per ounce), the USD to INR exchange rate, import duties and taxes, and local market conditions. The base rate is typically uniform across Kerala, but individual jewelers may add making charges, wastage charges, and GST, which can vary. The rates are usually updated daily in the morning.
Yes, you can track historical gold rates for Kannur on this page. We provide a comprehensive price history chart and table showing gold rates over the past 30 days. This allows you to see price trends, identify patterns, and make informed decisions about when to buy or sell gold. The historical data is updated daily and includes rates for 22K and 24K gold.
No, gold rates differ for buying and selling in Kannur. When you buy gold, you pay the market rate plus making charges, GST, and other fees. When you sell gold, you typically receive a slightly lower rate (usually 2-5% less) as jewelers need to account for their margin, testing costs, and potential price fluctuations. The exact difference varies by jeweler and the type of gold item you're selling.