Digital Gold in India: Is It a Smart Way to Invest in Gold Today?
In our previous post, we explored the various ways to invest in gold—from jewellery and coins to ETFs, sovereign gold …
Read more →Get real-time gold prices in Kerala. Updated with accurate rates for 22K and 24K gold.
per pavan (8 grams)
per pavan (8 grams)
Last updated: February 13, 2026, 5:00 PM
Follow us on Instagram for live updates and insights.
Track gold price movements over time across Kerala
Gold rate trends in Kerala (Last 30 days)
Buy Gold Coins & Bars
1g • 5g • 10g options on Amazon
| Date | Per Gram | 1 Pavan (8 grams) | Change (/gram) | Change (/pavan) |
|---|---|---|---|---|
Feb 13, 2026 | ₹14,220 | ₹1,13,760 | -₹60 | -₹480 |
Feb 13, 2026 | ₹14,280 | ₹1,14,240 | -₹240 | -₹1,920 |
Feb 12, 2026 | ₹14,520 | ₹1,16,160 | -₹110 | -₹880 |
Feb 11, 2026 | ₹14,630 | ₹1,17,040 | +₹100 | +₹800 |
Feb 11, 2026 | ₹14,530 | ₹1,16,240 | -₹25 | -₹200 |
Feb 10, 2026 | ₹14,555 | ₹1,16,440 | +₹80 | +₹640 |
Feb 10, 2026 | ₹14,475 | ₹1,15,800 | — | — |
Feb 9, 2026 | ₹14,475 | ₹1,15,800 | -₹85 | -₹680 |
Feb 9, 2026 | ₹14,560 | ₹1,16,480 | +₹205 | +₹1,640 |
Feb 8, 2026 | ₹14,355 | ₹1,14,840 | — | — |
Feb 7, 2026 | ₹14,355 | ₹1,14,840 | +₹265 | +₹2,120 |
Feb 6, 2026 | ₹14,090 | ₹1,12,720 | +₹125 | +₹1,000 |
Feb 6, 2026 | ₹13,965 | ₹1,11,720 | -₹190 | -₹1,520 |
Feb 5, 2026 | ₹14,155 | ₹1,13,240 | -₹460 | -₹3,680 |
Feb 4, 2026 | ₹14,615 | ₹1,16,920 | -₹100 | -₹800 |
Feb 4, 2026 | ₹14,715 | ₹1,17,720 | +₹605 | +₹4,840 |
Feb 3, 2026 | ₹14,110 | ₹1,12,880 | +₹200 | +₹1,600 |
Feb 3, 2026 | ₹13,910 | ₹1,11,280 | -₹130 | -₹1,040 |
Feb 2, 2026 | ₹14,040 | ₹1,12,320 | +₹300 | +₹2,400 |
Feb 2, 2026 | ₹13,740 | ₹1,09,920 | +₹250 | +₹2,000 |
Feb 2, 2026 | ₹13,490 | ₹1,07,920 | -₹400 | -₹3,200 |
Feb 2, 2026 | ₹13,890 | ₹1,11,120 | -₹830 | -₹6,640 |
Feb 1, 2026 | ₹14,720 | ₹1,17,760 | — | — |
Jan 31, 2026 | ₹14,720 | ₹1,17,760 | -₹790 | -₹6,320 |
Jan 30, 2026 | ₹15,510 | ₹1,24,080 | -₹130 | -₹1,040 |
Jan 30, 2026 | ₹15,640 | ₹1,25,120 | -₹655 | -₹5,240 |
Jan 29, 2026 | ₹16,295 | ₹1,30,360 | -₹100 | -₹800 |
Jan 29, 2026 | ₹16,395 | ₹1,31,160 | +₹1,080 | +₹8,640 |
Jan 28, 2026 | ₹15,315 | ₹1,22,520 | +₹175 | +₹1,400 |
Jan 28, 2026 | ₹15,140 | ₹1,21,120 | +₹295 | +₹2,360 |
Jan 27, 2026 | ₹14,845 | ₹1,18,760 | — | — |
Jan 26, 2026 | ₹14,845 | ₹1,18,760 | -₹70 | -₹560 |
Jan 26, 2026 | ₹14,915 | ₹1,19,320 | +₹225 | +₹1,800 |
Jan 25, 2026 | ₹14,690 | ₹1,17,520 | — | — |
Jan 24, 2026 | ₹14,690 | ₹1,17,520 | +₹150 | +₹1,200 |
Jan 24, 2026 | ₹14,540 | ₹1,16,320 | +₹135 | +₹1,080 |
Jan 23, 2026 | ₹14,405 | ₹1,15,240 | -₹235 | -₹1,880 |
Jan 23, 2026 | ₹14,640 | ₹1,17,120 | +₹495 | +₹3,960 |
Jan 22, 2026 | ₹14,145 | ₹1,13,160 | -₹210 | -₹1,680 |
Jan 21, 2026 | ₹14,355 | ₹1,14,840 | -₹60 | -₹480 |
Jan 21, 2026 | ₹14,415 | ₹1,15,320 | +₹225 | +₹1,800 |
Jan 21, 2026 | ₹14,190 | ₹1,13,520 | +₹460 | +₹3,680 |
Jan 20, 2026 | ₹13,730 | ₹1,09,840 | -₹70 | -₹560 |
Jan 20, 2026 | ₹13,800 | ₹1,10,400 | +₹200 | +₹1,600 |
Jan 20, 2026 | ₹13,600 | ₹1,08,800 | +₹100 | +₹800 |
Jan 20, 2026 | ₹13,500 | ₹1,08,000 | +₹95 | +₹760 |
Jan 19, 2026 | ₹13,405 | ₹1,07,240 | +₹50 | +₹400 |
Jan 19, 2026 | ₹13,355 | ₹1,06,840 | +₹175 | +₹1,400 |
Jan 18, 2026 | ₹13,180 | ₹1,05,440 | — | — |
Jan 17, 2026 | ₹13,180 | ₹1,05,440 | +₹35 | +₹280 |
Jan 16, 2026 | ₹13,145 | ₹1,05,160 | -₹20 | -₹160 |
Jan 15, 2026 | ₹13,165 | ₹1,05,320 | +₹40 | +₹320 |
Jan 15, 2026 | ₹13,125 | ₹1,05,000 | -₹75 | -₹600 |
Jan 14, 2026 | ₹13,200 | ₹1,05,600 | +₹35 | +₹280 |
Jan 14, 2026 | ₹13,165 | ₹1,05,320 | — | — |
Browse comprehensive historical gold price data by year and month
Browse by year
View monthly gold price history organized by year. Each year shows the gold rates for the 15th day of each month, giving you a clear overview of price trends throughout the year.
View All Monthly ArchivesBrowse by month and year
Access detailed daily gold price history organized by month and year. View day-by-day price movements to track exact price changes and trends over time.
View All Daily ArchivesFree online tools to help you with gold price calculations and conversions
Stay informed with our latest articles about gold prices and market trends
In our previous post, we explored the various ways to invest in gold—from jewellery and coins to ETFs, sovereign gold …
Read more →Gold prices have been consistently hitting new record highs in recent months, driven by global uncertainty, aggressive …
Read more →Gold prices are once again in the spotlight. Global markets are increasingly discussing the possibility of spot gold …
Read more →Common questions about gold rates in Kerala
The current gold rates in Kerala are updated daily and vary based on karat purity. As of today (Friday, February 13, 2026), 22K gold (the most commonly used for jewelry) is priced at ₹14,220 per gram (₹1,13,760 per Pavan), while 24K pure gold is at ₹15,513 per gram (₹1,24,104 per Pavan). These rates are updated daily based on international gold prices and local market conditions.
Gold rates in Kerala are typically updated daily, usually in the morning. The rates are determined based on international gold prices, currency exchange rates (USD to INR), and local market conditions. Our website updates the rates automatically to provide you with the most current pricing information.
The "K" stands for karat, which indicates the purity of gold. 24K gold is 100% pure gold (24/24 parts), making it the purest but also the softest. 22K gold contains 91.67% gold (22/24 parts) and is the most popular choice for jewelry in Kerala as it balances purity with durability. The remaining parts are usually alloys like copper, silver, or zinc.
A Pavan (also spelled Pavun or Paven) is a traditional unit of gold measurement used in Kerala and South India. One Pavan equals 8 grams of gold. This measurement is commonly used when buying and selling gold jewelry, especially for traditional items. When you see prices quoted "per Pavan," it means the price for 8 grams of gold.
While gold rates are generally uniform across Kerala, there may be slight variations between districts due to local market conditions, demand, and making charges. Major cities like Kochi, Thiruvananthapuram, and Thrissur typically have rates that are very close to each other. The base gold rate is usually the same, but the final price you pay may vary slightly based on making charges and local taxes.
Several factors influence gold prices in Kerala: international gold prices (set in USD), the USD to INR exchange rate, local demand and supply, government taxes and import duties, and seasonal factors (prices often rise during festivals and wedding seasons). Global economic conditions, inflation, and geopolitical events also play significant roles in determining gold prices.
Gold prices can fluctuate throughout the year. Generally, prices tend to be higher during festival seasons (like Onam, Diwali, and wedding seasons) due to increased demand. However, timing the market perfectly is difficult. Many experts recommend buying gold as a long-term investment rather than trying to time short-term price movements. It's advisable to track prices over time and buy when you're comfortable with the rate.
You can track gold rate trends on our website, which provides daily updated rates, historical price charts, and price comparison tables. We maintain a comprehensive database of gold rates across all districts in Kerala, allowing you to view trends over the past 30 days or more. This helps you make informed decisions about when to buy or sell gold.
Track daily gold prices across Kerala. Updated every morning with accurate 22K and 24K gold rates for Kochi, Trivandrum, Calicut, and all Kerala districts.
Get real-time gold rate information, historical price trends, and comprehensive district-wise gold prices. Whether you're buying jewelry, investing in gold, or tracking market trends, we provide the most up-to-date gold rates per gram and per Pavan (8 grams) for all major cities and districts in Kerala including Ernakulam, Kozhikode, Thrissur, Kollam, Kannur, and more.